wiki:welcome
Differences
This shows you the differences between two versions of the page.
| wiki:welcome [2025/09/09 17:44] – created - external edit 127.0.0.1 | wiki:welcome [2026/04/23 00:18] (current) – 101.128.96.111 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Welcome to your new DokuWiki ====== | + | SISTEM TATA SURYA |
| - | Congratulations, | + | Pengertian Sistem Tata Surya |
| - | Enjoy your work with DokuWiki,\\ | + | Sistem Tata Surya adalah kumpulan benda langit yang terdiri dari Matahari sebagai pusat, serta planet, satelit, asteroid, komet, dan benda langit lainnya yang bergerak mengelilinginya. |
| - | -- the developers | + | |
| - | ===== Create your first pages ===== | + | Matahari memiliki gaya gravitasi yang sangat besar sehingga semua benda langit tetap berada dalam orbitnya. |
| - | Your wiki needs to have a start page. As long as it doesn' | + | |
| - | Go on, follow that link and create the page. If you need help with using the syntax you can always refer to the [[wiki: | + | Matahari adalah bintang yang menjadi pusat Sistem Tata Surya. |
| - | You might also want to use a sidebar. To create it, just edit the [[:sidebar]] page. Everything in that page will be shown in a margin column on the side. Read our [[doku> | + | Ciri-ciri: |
| - | Please be aware that not all templates support sidebars. | + | Sumber energi utama (cahaya & panas) |
| + | Tersusun dari gas hidrogen dan helium | ||
| + | Memiliki suhu sangat tinggi (± 5.500°C di permukaan) | ||
| - | ===== Customize your Wiki ===== | + | Peran Matahari: |
| - | Once you're comfortable with creating and editing pages you might want to have a look at the [[this> | + | Menyediakan energi bagi kehidupan di Bumi |
| + | Mengatur orbit planet | ||
| + | Mengontrol iklim di planet-planet | ||
| - | You may also want to see what [[doku> | + | |
| + | 1. Merkurius | ||
| + | Planet terdekat dari Matahari | ||
| + | Tidak memiliki atmosfer | ||
| + | Suhu sangat ekstrem | ||
| + | 2. Venus | ||
| + | Planet terpanas | ||
| + | Atmosfer tebal (CO₂) | ||
| + | Sering disebut “kembaran Bumi” | ||
| + | 3. Bumi | ||
| + | Satu-satunya planet yang mendukung kehidupan | ||
| + | Memiliki air dan oksigen | ||
| + | Memiliki 1 satelit: Bulan | ||
| + | 4. Mars | ||
| + | Disebut “planet merah” | ||
| + | Memiliki gunung tertinggi di tata surya (Olympus Mons) | ||
| + | Kandidat planet yang bisa dihuni di masa depan | ||
| + | 5. Jupiter | ||
| + | Planet terbesar | ||
| + | Memiliki badai raksasa (Great Red Spot) | ||
| + | Banyak satelit | ||
| + | 6. Saturnus | ||
| + | Memiliki cincin paling jelas | ||
| + | Tersusun dari es dan batu | ||
| + | 7. Uranus | ||
| + | Berwarna biru kehijauan | ||
| + | Rotasinya unik (miring) | ||
| + | 8. Neptunus | ||
| + | Planet terjauh | ||
| + | Memiliki angin tercepat | ||
| + | Satelit (Bulan) | ||
| - | ===== Join the Community ===== | + | Satelit adalah benda langit yang mengelilingi planet. |
| - | DokuWiki is an Open Source project that thrives through user contributions. A good way to stay informed on what's going on and to get useful tips in using DokuWiki is subscribing to the [[doku> | + | Contoh: |
| - | The [[https:// | + | Bulan (satelit Bumi) |
| + | Europa (satelit Jupiter) | ||
| + | Titan (satelit Saturnus) | ||
| + | ☄️ Benda Langit Lainnya | ||
| + | Asteroid | ||
| + | Batuan kecil di ruang angkasa | ||
| + | Banyak terdapat di sabuk asteroid (antara Mars dan Jupiter) | ||
| + | Komet | ||
| + | Tersusun dari es dan debu | ||
| + | Memiliki ekor saat mendekati Matahari | ||
| + | Meteoroid, Meteor, Meteorit | ||
| + | Meteoroid: batu di luar angkasa | ||
| + | Meteor: saat masuk atmosfer (bintang jatuh) | ||
| + | Meteorit: yang sampai ke permukaan Bumi | ||
| - | Of course we'd be more than happy to have you [[doku> | + | Gerak Planet |
| + | Rotasi | ||
| + | Perputaran planet pada porosnya | ||
| + | | ||
| + | |||
| + | Revolusi | ||
| + | |||
| + | Pergerakan planet mengelilingi Matahari | ||
| + | Menyebabkan perubahan musim | ||
| + | |||
| + | Urutan Planet dari Matahari | ||
| + | Merkurius | ||
| + | Venus | ||
| + | Bumi | ||
| + | Mars | ||
| + | Jupiter | ||
| + | Saturnus | ||
| + | Uranus | ||
| + | Neptunus | ||
| + | Fakta Menarik | ||
| + | Matahari mencakup 99,8% massa tata surya | ||
| + | Jupiter bisa menampung semua planet lain | ||
| + | Satu hari di Venus lebih lama dari satu tahun Venus | ||
| + | Neptunus memiliki angin tercepat di tata surya | ||
wiki/welcome.1757439858.txt.gz · Last modified: by 127.0.0.1 · Currently locked by: 216.73.217.42
